Best Soundbar under $500 in 2024

Votes 22 22
Rating 4 4
Overall Audio features Streaming services Connectivity Features Multichannel surround
Samsung S60B 8.4 6 10 7 9 10 Amazon
JBL BAR 300 8.4 6 10 10 9 7 Amazon
Bose Smart Soundbar 600 8.4 8 10 9 9 6 Amazon
Yamaha MusicCast BAR 400 8.2 7 10 8 10 6 Amazon
JBL Bar 5.0 8.2 5 10 10 9 7 Amazon
Yamaha YAS-209 8.2 6 10 8 9 8 Amazon
Polk Audio Signa S4 7.8 5 10 6 9 9 Amazon
Polk Audio MagniFi Mini AX 7.6 4 10 5 9 10 Amazon
Bose Smart Soundbar 300 7.6 5 10 8 10 4 Amazon
VIZIO SB36512-F6 7.4 8 7 8 7 7 Amazon
JBL Bar 5.1 7.2 8 10 8 5 4 Amazon
Samsung HW-J355 6.6 7 10 6 5 4 Amazon
Polk Audio MagniFi 2 6.6 4 10 5 9 5 Amazon
Polk Audio Command Bar 6.6 6 5 7 10 5 Amazon
Polk Audio Signa S3 6.4 4 10 5 9 4 Amazon
LG SN6Y 6.2 7 0 8 8 5 Amazon
Sonos Beam 6 6 6 6 8 4 Amazon
Sony HT-X8500 6 6 0 8 4 10 Amazon
LG SN5Y 6 6 0 8 8 5 Amazon
Samsung Q60B 5.8 8 0 7 4 10 Amazon
Samsung Q60C 5.8 8 0 7 4 10 Amazon
Denon DHT-S216 5.8 4 0 7 8 10 Amazon
VIZIO M512a-H6 5.6 8 0 8 4 8 Amazon
LG SPD7Y 5.6 7 0 7 4 10 Amazon
Samsung HW-Q60T 5.5 7 0 7 6 5 Amazon
VIZIO M51ax-J6 5.4 7 0 8 4 8 Amazon
Denon DHT-S517 5.4 5 0 7 8 7 Amazon
Sony HT-S40R 5.2 7 0 7 4 8 Amazon
Yamaha YAS-207 5,4 7 4 6 5 4 Amazon
Samsung HW-A650 5 7 0 8 4 6 Amazon
Denon DHT-S316 5 4 0 7 8 6 Amazon
Sony HT-S350 5 7 0 6 4 4 Amazon
LG S65Q 5 7 0 7 4 6 Amazon
LG SL5Y 5 7 0 7 4 6 Amazon
Denon DHT-S217 4.8 4 0 7 8 5 Amazon
Samsung B650 4.8 7 0 7 4 6 Amazon
Polk Audio React 4.8 4 0 5 9 6 Amazon
Samsung HW-S60A 4.8 7 0 7 4 6 Amazon
Samsung HW-S50A 4.8 6 0 8 4 6 Amazon
Samsung B550 4.6 6 0 7 4 6 Amazon
Klipsch Cinema 400 4.6 5 0 8 4 6 Amazon
Samsung HW-A550 4.6 5 0 8 4 6 Amazon
Samsung S50B 4.6 6 0 7 4 6 Amazon
Dayton Audio BS36 4.5 5 inapplicable 4 inapplicable inapplicable Amazon
Samsung HW-T550 4.5 6 0 6 4 5 Amazon
Sony HT-S400 4.4 6 0 7 4 5 Amazon
We didn't find anything to show here
47

Gadgets

65

Features