Best Dolby Atmos Soundbar

Votes 8 8
Rating 3.7 3.7
Overall Audio features Streaming services Connectivity Features Multichannel surround
Samsung Q990B 9.8 10 10 10 9 10 Amazon
JBL BAR 1300X 9.4 10 10 10 9 8 Amazon
Samsung Q910B 9.4 9 10 9 9 10 Amazon
Samsung Q800B 9.2 8 10 9 9 10 Amazon
JBL BAR 1000 9 9 10 10 9 7 Amazon
JBL Bar 9.1 9 9 10 10 9 7 Amazon
LG S95QR 8.8 9 10 9 6 10 Amazon
JBL BAR 700 8.8 8 10 10 9 7 Amazon
JBL BAR 500 8.6 7 10 10 9 7 Amazon
Sony HT-ST5000 8.6 9 7 9 10 8 Amazon
Samsung HW-N950 8.6 9 10 7 10 7 Amazon
Samsung S800B 8.6 7 10 7 9 10 Amazon
Bose Smart Soundbar 900 8.4 8 10 9 9 6 Amazon
Samsung HW-Q950T 8.4 9 6 8 10 9 Amazon
Bose Smart Soundbar 600 8.4 8 10 9 9 6 Amazon
Klipsch Cinema 1200 8.4 7 10 8 9 8 Amazon
JBL BAR 300 8.4 6 10 10 9 7 Amazon
Samsung S60B 8.4 6 10 7 9 10 Amazon
Bose Smart Ultra Soundbar 8.4 8 10 9 9 6 Amazon
LG S80QR 8.4 8 10 10 4 10 Amazon
Samsung HW-Q900T 8.2 8 6 8 10 9 Amazon
Samsung HW-Q800T 8.2 7 5 9 10 10 Amazon
Nakamichi Shockwafe Ultra 9.2 8.2 10 9 8 4 10 Amazon
JBL Bar 5.0 8.2 5 10 10 9 7 Amazon
Klipsch Cinema 800 8.2 6 10 8 9 8 Amazon
Samsung HW-Q90R 8.2 9 5 7 10 10 Amazon
Samsung HW-Q70T 8.2 7 5 9 10 10 Amazon
Yamaha YSP-5600 8,4 7 10 9 8 8 Amazon
Sony HT-A7000 8 9 10 7 4 10 Amazon
LG S90QY 8 8 10 8 4 10 Amazon
Samsung HW-Q80R 8 8 5 7 10 10 Amazon
Nakamichi Shockwafe Elite 7.2 8 9 9 8 4 10 Amazon
LG S80QY 7.8 7 10 8 4 10 Amazon
Polk Audio Signa S4 7.8 5 10 6 9 9 Amazon
Nakamichi Shockwafe Pro 7.1 7.8 8 9 8 4 10 Amazon
Sony HT-A5000 7.8 8 10 7 4 10 Amazon
Polk Audio MagniFi Mini AX 7.6 4 10 5 9 10 Amazon
Samsung HW-Q70R 7.6 7 4 7 10 10 Amazon
Sony HT-A3000 7.6 7 10 7 4 10 Amazon
VIZIO SB46514-F6 7.6 7 6 8 10 7 Amazon
LG SN11RG 7.5 9 0 9 8 10 Amazon
Bose Soundbar 500 7.4 6 10 8 8 4 Amazon
Denon Home Sound Bar 550 7.4 4 10 8 9 6 Amazon
Samsung Q700C 7.4 8 0 10 9 10 Amazon
VIZIO SB36512-F6 7.4 8 7 8 7 7 Amazon
Sony HT-Z9F 7.2 7 6 8 7 8 Amazon
LG SN10YG 7.2 8 0 9 8 10 Amazon
Sony HT-X9000F 7 7 10 7 2 9 Amazon
LG SN9YG 7 8 0 8 8 10 Amazon
Sonos Arc 7 5 10 7 8 4 Amazon
LG SN8YG 6.8 7 0 8 8 10 Amazon
Nakamichi Shockwafe Ultra 9.2 eARC 6.6 10 0 9 4 10 Amazon
LG GX 6.5 7 0 8 6 10 Amazon
LG SC9S 6.4 6 10 7 4 5 Amazon
Sony HT-G700 6.2 7 0 8 4 10 Amazon
Samsung Q600B 6 8 0 8 4 10 Amazon
Nakamichi Shockwafe Elite 7.2 eARC 6 9 0 7 4 10 Amazon
Sony HT-X8500 6 6 0 8 4 10 Amazon
Samsung Q60B 5.8 8 0 7 4 10 Amazon
Nakamichi Shockwafe Pro 7.1 eARC 5.8 8 0 7 4 10 Amazon
Denon DHT-S216 5.8 4 0 7 8 10 Amazon
Samsung Q60C 5.8 8 0 7 4 10 Amazon
Samsung Q700B 5.8 7 0 8 4 10 Amazon
VIZIO M512a-H6 5.6 8 0 8 4 8 Amazon
LG SPD7Y 5.6 7 0 7 4 10 Amazon
Samsung Q600C 5.6 7 0 7 4 10 Amazon
LG S75QR 5.5 8 0 7 4 6 Amazon
VIZIO M51ax-J6 5.4 7 0 8 4 8 Amazon
Denon DHT-S517 5.4 5 0 7 8 7 Amazon
Denon DHT-S217 4.8 4 0 7 8 5 Amazon
We didn't find anything to show here
73

Gadgets

65

Features