Best Soundbar with Subwoofer

Votes 11 11
Rating 4.3 4.3
Overall Audio features Streaming services Connectivity Features Multichannel surround
Samsung Q990B 9.8 10 10 10 9 10 Amazon
Samsung Q910B 9.4 9 10 9 9 10 Amazon
JBL BAR 1300X 9.4 10 10 10 9 8 Amazon
Samsung Q800B 9.2 8 10 9 9 10 Amazon
JBL BAR 1000 9 9 10 10 9 7 Amazon
JBL Bar 9.1 9 9 10 10 9 7 Amazon
LG S95QR 8.8 9 10 9 6 10 Amazon
JBL BAR 700 8.8 8 10 10 9 7 Amazon
Sony HT-ST5000 8.6 9 7 9 10 8 Amazon
Samsung S800B 8.6 7 10 7 9 10 Amazon
JBL BAR 500 8.6 7 10 10 9 7 Amazon
Samsung HW-N950 8.6 9 10 7 10 7 Amazon
Samsung HW-Q950T 8.4 9 6 8 10 9 Amazon
LG S80QR 8.4 8 10 10 4 10 Amazon
Samsung S60B 8.4 6 10 7 9 10 Amazon
Bose Smart Ultra Soundbar 8.4 8 10 9 9 6 Amazon
Bose Smart Soundbar 900 8.4 8 10 9 9 6 Amazon
Bose Smart Soundbar 600 8.4 8 10 9 9 6 Amazon
JBL BAR 300 8.4 6 10 10 9 7 Amazon
Polk Audio MagniFi Max SR 8.4 8 10 10 9 5 Amazon
Klipsch Cinema 1200 8.4 7 10 8 9 8 Amazon
Samsung HW-Q900T 8.2 8 6 8 10 9 Amazon
Samsung HW-Q70T 8.2 7 5 9 10 10 Amazon
Samsung HW-Q800T 8.2 7 5 9 10 10 Amazon
Nakamichi Shockwafe Ultra 9.2 8.2 10 9 8 4 10 Amazon
Yamaha YAS-209 8.2 6 10 8 9 8 Amazon
Yamaha MusicCast BAR 400 8.2 7 10 8 10 6 Amazon
JBL Bar 5.0 8.2 5 10 10 9 7 Amazon
Klipsch Cinema 800 8.2 6 10 8 9 8 Amazon
Samsung HW-Q90R 8.2 9 5 7 10 10 Amazon
Yamaha YSP-5600 8,4 7 10 9 8 8 Amazon
Samsung HW-Q80R 8 8 5 7 10 10 Amazon
Nakamichi Shockwafe Elite 7.2 8 9 9 8 4 10 Amazon
Yamaha YAS-109 8 5 10 8 9 8 Amazon
LG S90QY 8 8 10 8 4 10 Amazon
Sony HT-A7000 8 9 10 7 4 10 Amazon
LG S80QY 7.8 7 10 8 4 10 Amazon
Sony HT-A5000 7.8 8 10 7 4 10 Amazon
Polk Audio Signa S4 7.8 5 10 6 9 9 Amazon
Nakamichi Shockwafe Pro 7.1 7.8 8 9 8 4 10 Amazon
Bose Smart Soundbar 300 7.6 5 10 8 10 4 Amazon
Yamaha YSP-2700 7.6 7 8 8 10 6 Amazon
VIZIO SB46514-F6 7.6 7 6 8 10 7 Amazon
Sony HT-A3000 7.6 7 10 7 4 10 Amazon
Polk Audio MagniFi Mini AX 7.6 4 10 5 9 10 Amazon
Samsung HW-Q70R 7.6 7 4 7 10 10 Amazon
Samsung HW-N650 7.6 7 10 7 8 6 Amazon
LG SN11RG 7.5 9 0 9 8 10 Amazon
VIZIO SB36512-F6 7.4 8 7 8 7 7 Amazon
Bose Soundbar 500 7.4 6 10 8 8 4 Amazon
Samsung Q700C 7.4 8 0 10 9 10 Amazon
Denon Home Sound Bar 550 7.4 4 10 8 9 6 Amazon
Sony HT-Z9F 7.2 7 6 8 7 8 Amazon
LG SN10YG 7.2 8 0 9 8 10 Amazon
JBL Bar 5.1 7.2 8 10 8 5 4 Amazon
VIZIO SB4451-C0 7.2 8 10 8 5 4 Amazon
Denon HEOS BAR 7 6 7 7 10 5 Amazon
LG SN9YG 7 8 0 8 8 10 Amazon
Sonos Arc 7 5 10 7 8 4 Amazon
Sony HT-X9000F 7 7 10 7 2 9 Amazon
LG SN8YG 6.8 7 0 8 8 10 Amazon
Bose Soundbar 700 6.6 6 9 6 8 4 Amazon
Samsung HW-J355 6.6 7 10 6 5 4 Amazon
Samsung HW-M360/ZA 6.6 7 10 5 6 4 Amazon
Polk Audio Command Bar 6.6 6 5 7 10 5 Amazon
Nakamichi Shockwafe Ultra 9.2 eARC 6.6 10 0 9 4 10 Amazon
Polk Audio MagniFi 2 6.6 4 10 5 9 5 Amazon
LG GX 6.5 7 0 8 6 10 Amazon
Samsung HW-LST70T 6.4 6 5 6 10 5 Amazon
LG SC9S 6.4 6 10 7 4 5 Amazon
Polk Audio Signa S3 6.4 4 10 5 9 4 Amazon
Sony HT-G700 6.2 7 0 8 4 10 Amazon
LG SN6Y 6.2 7 0 8 8 5 Amazon
Yamaha YAS-108 6.2 7 4 7 8 5 Amazon
Klipsch R-10B 6.2 7 10 5 4 4 Amazon
LG LASC58R 6.2 7 0 8 8 6 Amazon
Sonos Beam 6 6 6 6 8 4 Amazon
Sony HT-X8500 6 6 0 8 4 10 Amazon
Vizio V51-H6 6 7 0 6 8 5 Amazon
LG SN5Y 6 6 0 8 8 5 Amazon
Nakamichi Shockwafe Elite 7.2 eARC 6 9 0 7 4 10 Amazon
Samsung Q600B 6 8 0 8 4 10 Amazon
JBL Bar 2.1 6 7 0 8 8 4 Amazon
Definitive Technology Mythos SSA-50 6 6 inapplicable 6 inapplicable inapplicable Amazon
Nakamichi Shockwafe Pro 7.1 eARC 5.8 8 0 7 4 10 Amazon
Samsung Q60C 5.8 8 0 7 4 10 Amazon
Samsung Q60B 5.8 8 0 7 4 10 Amazon
Samsung Q700B 5.8 7 0 8 4 10 Amazon
Denon DHT-S216 5.8 4 0 7 8 10 Amazon
LG SPD7Y 5.6 7 0 7 4 10 Amazon
VIZIO M512a-H6 5.6 8 0 8 4 8 Amazon
Samsung Q600C 5.6 7 0 7 4 10 Amazon
Samsung HW-Q60T 5.5 7 0 7 6 5 Amazon
Vizio V21-H8 5.5 6 0 6 8 5 Amazon
LG S75QR 5.5 8 0 7 4 6 Amazon
Sonos Playbar 5.5 7 7 3 5 4 Amazon
VIZIO M51ax-J6 5.4 7 0 8 4 8 Amazon
Denon DHT-S517 5.4 5 0 7 8 7 Amazon
LG SNC4R 5.2 7 0 6 6 5 Amazon
Sony HT-S40R 5.2 7 0 7 4 8 Amazon
VIZIO SB3820-C6 5.2 5 4 6 6 4 Amazon
Samsung HW-R650 5.2 7 0 7 4 5 Amazon
Yamaha YAS-207 5,4 7 4 6 5 4 Amazon
KEF HTF7003 5 6 inapplicable 4 inapplicable inapplicable Amazon
Sony HT-S350 5 7 0 6 4 4 Amazon
LG SL5Y 5 7 0 7 4 6 Amazon
Polk Audio SIGNA S2 5 6 4 6 4 4 Amazon
Bose TV Speaker 5 5 0 7 4 4 Amazon
Samsung HW-S40T 5 6 0 6 6 5 Amazon
Vizio M21d-H8 5 5 0 6 6 5 Amazon
JBL Bar Studio 5 5 0 6 4 5 Amazon
LG SP7R 5 8 0 7 4 6 Amazon
LG S65Q 5 7 0 7 4 6 Amazon
Samsung HW-A650 5 7 0 8 4 6 Amazon
Denon DHT-S316 5 4 0 7 8 6 Amazon
Samsung HW-Q60R 5 8 0 6 4 6 Amazon
Samsung HW-R550 5 7 0 7 4 4 Amazon
VIZIO SB2821-D6 4.8 6 5 4 4 5 Amazon
Samsung B650 4.8 7 0 7 4 6 Amazon
Samsung HW-S50A 4.8 6 0 8 4 6 Amazon
Samsung HW-S60A 4.8 7 0 7 4 6 Amazon
Polk Audio React 4.8 4 0 5 9 6 Amazon
Denon DHT-S217 4.8 4 0 7 8 5 Amazon
Klipsch Cinema 600 4.8 6 0 8 4 6 Amazon
Polk Audio MagniFi One 4.7 6 0 5 4 4 Amazon
Samsung B550 4.6 6 0 7 4 6 Amazon
Samsung S50B 4.6 6 0 7 4 6 Amazon
Samsung HW-A550 4.6 5 0 8 4 6 Amazon
Klipsch Cinema 400 4.6 5 0 8 4 6 Amazon
VIZIO SB3621n-F8M 4.6 6 4 4 4 4 Amazon
VIZIO SB3821-C6 4.5 5 0 6 5 5 Amazon
Samsung HW-M360 4.5 6 0 5 6 4 Amazon
Samsung HW-T450 4.5 6 0 5 4 4 Amazon
Samsung HW-T550 4.5 6 0 6 4 5 Amazon
Dayton Audio BS36 4.5 5 inapplicable 4 inapplicable inapplicable Amazon
LG SK1 4.5 5 0 6 4 4 Amazon
Sony HT-S400 4.4 6 0 7 4 5 Amazon
LG SP2 4.2 5 0 7 4 5 Amazon
Bose Solo 5 4 5 0 3 6 4 Amazon
ZVOX SB380 4 6 0 4 4 4 Amazon
VIZIO SB2920-C6 4 5 0 5 4 0 Amazon
Samsung HW-R450 4 6 0 5 4 4 Amazon
Samsung HW-A450 4 5 0 5 4 6 Amazon
TaoTronics TT-SK15 4 5 0 4 4 0 Amazon
Yamaha SR-C20A 3.8 5 0 4 4 6 Amazon
Yamaha SR-B20A 3.8 5 0 4 4 6 Amazon
JBL Bar 2.0 3.6 5 0 5 4 4 Amazon
We didn't find anything to show here
158

Gadgets

65

Features